<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candice Payne &#187; Science</title>
	<atom:link href="http://www.candicepayne.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candicepayne.com</link>
	<description>Personality Prototype</description>
	<lastBuildDate>Mon, 26 Mar 2012 12:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When does the day end?</title>
		<link>http://www.candicepayne.com/2008/10/03/when-does-the-day-end/</link>
		<comments>http://www.candicepayne.com/2008/10/03/when-does-the-day-end/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:44:55 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[daystar]]></category>
		<category><![CDATA[drafts]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[NaBloPoMo]]></category>

		<guid isPermaLink="false">http://www.negativesmart.com/?p=1093</guid>
		<description><![CDATA[To some, it may seem as though I&#8217;ve already failed in my mission to post once per day for the entire month of October. But when you only wake up at 8pm, when does the day really end? I will probably go to bed sometime around 1pm or 2pm tomorrow. I won&#8217;t be held down [...]]]></description>
			<content:encoded><![CDATA[<p>To some, it may seem as though I&#8217;ve already failed in my mission to post once per day for the entire month of October. But when you only wake up at 8pm, when does the day really end? I will probably go to bed sometime around 1pm or 2pm tomorrow. I won&#8217;t be held down by the man on this one. As far as I&#8217;m concerned, the date does its incrementing at sunrise. That&#8217;s the point when I generally begin to feel awkward about still being awake. Give me a break, anyway. Why should the date change at midnight? Mid. Night. Middle. of the Night. Let the night end before you do the switcheroo, at least. It&#8217;s all just because this world is sun-centric. Why should that be so? Damned daystar gives me a rash. With the ozone being in the state it&#8217;s in, shouldn&#8217;t we start organizing our lives based around the hours when the bloody thing is out of sight? Either way&#8230; noon might be the middle of the day <em>proper</em>, but it just doesn&#8217;t make sense for it to be the middle of the 24-hour day. It makes more sense to put the divider between day and night. Or night and day &#8212; there is no reason that the day needs to be considered to come first &#8212; damned sun-centric planet. So it should go at sunrise or sunset. Not that that doesn&#8217;t become complicated, what with sunrise and sunset and the length of the day vs. the night changing all the goddamn time, but that fucks with noon and midnight as well. I appreciate the fuckupperly in the winter, as a matter of fact. The bright part of the day is the part in which I am expected to be useful and productive. In the winter, that length of time is minimal. Doin&#8217; shit&#8230; I don&#8217;t like it. In other news, I don&#8217;t know what I&#8217;m rambling about, as usual. Best get back to CD liner note text layouts. Yarg. Yeah, I&#8217;m still putting that shit off, and my deadline is Thursday, October 2nd, 2008. And yet, the work is not overdue. See what I mean? The day is clearly not over.</p>
<p>In <em>other</em> other news, I have exactly 29 drafts sitting in WordPress. Maybe I should just set them all to autopublish? Most of them are me complaining about Comcast, seems like (didn&#8217;t get published because Comcast was fucking up, FYI). It would get me a lot of AdSense cents and through the month&#8230;. Is that cheating?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2008/10/03/when-does-the-day-end/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When I was very little</title>
		<link>http://www.candicepayne.com/2007/07/19/when-i-was-very-little/</link>
		<comments>http://www.candicepayne.com/2007/07/19/when-i-was-very-little/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 07:12:15 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Retarded]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.negativesmart.com/2007/07/19/when-i-was-very-little/</guid>
		<description><![CDATA[I used to think that picking your nose would stretch it out, and that&#8217;s why some people had big noses. Those people were the gold diggers. Well, that was my hypothesis, anyway. I knew that I didn&#8217;t have any supporting evidence, and I didn&#8217;t really have the means to carry out controlled experiments. So it [...]]]></description>
			<content:encoded><![CDATA[<p>I used to think that picking your nose would stretch it out, and that&#8217;s why some people had big noses. Those people were the gold diggers. Well, that was my hypothesis, anyway. I knew that I didn&#8217;t have any supporting evidence, and I didn&#8217;t really have the means to carry out controlled experiments. So it remained a totally unconfirmed theory.</p>
<p>I was a weird little kid.</p>
<p>But it kept me from picking my nose&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2007/07/19/when-i-was-very-little/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Not only</title>
		<link>http://www.candicepayne.com/2007/05/07/not-only/</link>
		<comments>http://www.candicepayne.com/2007/05/07/not-only/#comments</comments>
		<pubDate>Mon, 07 May 2007 22:26:01 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Chemisty]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=913</guid>
		<description><![CDATA[did I put on Sean&#8217;s &#8220;Icy Blast&#8221; scented deodorant when I couldn&#8217;t find mine after I got out of the shower, but I didn&#8217;t realize that the hair gel he just bought contains pheromones. I am so going to get all of the ladies after I walk out of my apartment&#8230; I feel so&#8230; manly.]]></description>
			<content:encoded><![CDATA[<p>did I put on Sean&#8217;s &#8220;<a href="http://www.negativesmart.com/archives/2004/04/03/clean-linen-scent/">Icy</a> <a href="http://www.negativesmart.com/archives/2001/05/24//">Blast</a>&#8221; scented deodorant when I couldn&#8217;t find mine after I got out of the shower, but I didn&#8217;t realize that the hair gel he just bought contains pheromones. I am <em>so</em> going to get all of the ladies after I walk out of my apartment&#8230;</p>
<p>I feel so&#8230; manly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2007/05/07/not-only/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all in your head</title>
		<link>http://www.candicepayne.com/2006/10/05/its-all-in-your-head/</link>
		<comments>http://www.candicepayne.com/2006/10/05/its-all-in-your-head/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 00:31:22 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=781</guid>
		<description><![CDATA[According to an article in the New York Times, Out-of-Body Experience? Your Brain Is to Blame, out-of-body experiences are not paranormal or supernatural at all. They can be triggered by applying electric current to certain parts of the brain, and may also be caused as a reaction to conflicting information about body position. I for [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in the New York Times, <a href="http://www.nytimes.com/2006/10/03/health/psychology/03shad.html">Out-of-Body Experience? Your Brain Is to Blame</a>, out-of-body experiences are not paranormal or supernatural at all. They can be triggered by applying electric current to certain parts of the brain, and may also be caused as a reaction to conflicting information about body position. I for one, am <em>shocked</em> by this discovery.</p>
<p>Of course, nobody who wants to believe that they can leave their body will have trouble explaining this science away. What nonsense will they come up with this time? I can&#8217;t wait to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2006/10/05/its-all-in-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sun is essplode!</title>
		<link>http://www.candicepayne.com/2005/09/10/the-sun-is-essplode/</link>
		<comments>http://www.candicepayne.com/2005/09/10/the-sun-is-essplode/#comments</comments>
		<pubDate>Sun, 11 Sep 2005 01:03:08 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=589</guid>
		<description><![CDATA[SpaceTramp brought my attention to the current increase in solar activity that&#8217;s been happening over the last few days. According to SpaceWeather.com, Wednesday&#8217;s X17 flare was the fifth largest ever recorded! A quick search on Technorati for other posts about the solar storm brought me to Astinus&#8217; Blog where I found a couple of amazing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacetramp.blogspot.com/">SpaceTramp</a> brought my attention to the current increase in <a href="http://spacetramp.blogspot.com/2005/09/solar-activity.html">solar activity</a> that&#8217;s been happening over the last few days.  According to <a href="http://www.spaceweather.com/">SpaceWeather.com</a>, Wednesday&#8217;s X17 flare was the <a href="http://www.spaceweather.com/solarflares/topflares.html">fifth largest</a> ever recorded!</p>
<p>A quick search on <a href="http://www.technorati.com">Technorati</a> for other posts about the solar storm brought me to <a href="http://www.astinus.net/">Astinus&#8217; Blog</a> <a href="http://www.astinus.net/site/?p=60">where I found</a> a couple of amazing animated GIFs that show a two-day time lapse of the recent activity. The National Weather Service&#8217;s <a href="http://www.sec.noaa.gov/index.html">Space Environment Center</a> website (which is where you want to go to find the most recent solar stats, images, and predictions BTW) led me to the source of the images <a href="http://lasco-www.nrl.navy.mil/">The U.S. Naval Research Laboratory Large Angle and Spectrometric Coronagraph Experiment</a> (I think there&#8217;s a reason they refer to this as LASCO&#8230;)  <a href="http://sohowww.nascom.nasa.gov/">SOHO</a> (The Solar and Heliospheric Observatory) is a good source of pretty pictures and information as well.  And there are news stories up at <a href="http://www.nasa.gov/">NASA</a> (<a href="http://www.nasa.gov/vision/universe/solarsystem/flare_sept7.html">Huge Solar Flare Spotted</a>) and <a href="http://www.noaa.gov/">NOAA</a> (<a href="http://www.noaanews.noaa.gov/stories2005/s2502.htm">NOAA issues another space weather warning; powerful solar flare erupts</a>).</p>
<p>I&#8217;m supposed to be getting ready to go out right about now, but I have this awful glut of information attacking me!  Can&#8217;t&#8230; stop&#8230; clicking&#8230; links!  The possibility of seeing me some <a href="http://www.sec.noaa.gov/pmap/index.html">aurora</a> would probably get me out of the house, if there weren&#8217;t all of these nasty buildings in the way (which reminds me of how annoyed I was not to be able to look at  Venus and Jupiter on the 1st &#8212; it was my first day living in Chicago!)&#8230;  I&#8217;m not sure exactly what conditions are necessary for it to be visible way down here, but just a guess&#8230; they might be something like the current conditions.  I saw the aurora once from my home in southern Ontario, and I must say, it took me a while to figure out what the hell it was (it was partially cloudy, so I assumed it was some sort of freakish lightning at first :)  Hey, I&#8217;m not that dumb&#8230; Roman emperor Tiberius once sent his men out to Ostia to put out a &#8220;fire&#8221; that was actually a freakish occurance of red aurora (of course, I can&#8217;t seem to find a source for this, and the internets don&#8217;t seem to agree about whether this happened in 34 or 37 BC &#8212;  I&#8217;ve gathered that Seneca recorded the event, but that&#8217;s not very specific, now is it) (<strong>UPDATE:</strong> Seneca wrote about this in his <i><a href="http://www.thelatinlibrary.com/sen/sen.qn1.shtml">Quaestiones Naturales</a> &#8212; Book I</i>.  I know enough Latin to find the section of the text that talks about it, but not to translate it, for I am very rusty, and didn&#8217;t know that much Latin to begin with).</p>
<p>I wish I could remember when <i>my</i> aurora happened, so I could link it up with a particular storm, or that I&#8217;d thought of doing so at the time.  It was quite impressive even that far south, so I can only imagine what it must be like up north.  And see, dammit&#8230; I clicked on some more links &#8212; did you know that <a href="http://science.nasa.gov/headlines/y2002/23sep_auroraseason.htm">September is aurora season</a>?  Because I didn&#8217;t.</p>
<p>I&#8217;m going to stop now, before I dig into my browser history to find the link to recent crackpot theories about sunspots that I&#8217;ve read.  Whoever wrote the page I saw had some pretty precise predictions for what is now the present, and related sunspots to earthquakes and one causing the other, somehow. I&#8217;ll dig it up later if I can find it, and link it here.  Because everything&#8217;s more hilarious once crackpots get their hands on it!  Now I&#8217;m gonna get me out of the house, and stop rambling.  Since I&#8217;m fairly sure that I&#8217;m not even being intelligible, anyhow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2005/09/10/the-sun-is-essplode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similes and Metaphors</title>
		<link>http://www.candicepayne.com/2005/07/09/similes-and-metaphors/</link>
		<comments>http://www.candicepayne.com/2005/07/09/similes-and-metaphors/#comments</comments>
		<pubDate>Sat, 09 Jul 2005 14:47:20 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Conspiracy Theories]]></category>
		<category><![CDATA[Signifies all that is wrong in the world...]]></category>
		<category><![CDATA[This is unacceptable...]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=576</guid>
		<description><![CDATA[I&#8217;ve never been fond of them, except when employed by Douglas Adams. I don&#8217;t have any particular reason for my distaste, I just find them generally annoying. But here&#8217;s a good argument for avoiding them (if you didn&#8217;t already clue in to the danger after all of that Gulag nonsense): if you use a simile [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been fond of them, except when employed by Douglas Adams.</p>
<p>I don&#8217;t have any particular reason for my distaste, I just find them generally annoying.  But here&#8217;s a good argument for avoiding them (if you didn&#8217;t already clue in to the danger after all of that Gulag nonsense): if you use a simile or metaphor, some idiot out there is going to take you literally.  Case in point &#8212; this is what Hoagie <a href="http://www.enterprisemission.com/weblog/2005/07/deep-impact-dangerous-disclosures.html" title="Captain's Blog: Deep Impact ... Dangerous Disclosures">had to say yesterday</a> after someone made the mistake of using a simile to describe materials found on Tempel 1:</p>
<blockquote><p>Now, examine carefully Chick Woodward&#8217;s extremely tantalizing statement: &#8220;[the] silicates &#8230; <em>might even be similar to the beach sand here in Hawaii </em>&#8230;.&#8221;</p>
<p>Why choose THAT particular comparison &#8230; unless you <em>meant</em> it?</p>
<p>&#8220;Beach sand&#8221; is a highly specific, very weathered end product of a long history of planetary sedimentary processes &#8230; which can take place <em>only</em> on highly evolved, <em>Earth-like </em>(or, Mars-like) planets (with lots of flowing, <em>liquid</em> water)! To make <em>that</em> specific comparison, as a scientist, one can only think that Woodward was directly hinting at the &#8220;exploded planet hypothesis&#8221; itself &#8230; but without naming it as such&#8211;</p></blockquote>
<p>This is where I bash my head into a brick wall.  Repeatedly.  (Actually, it got a good chuckle out of me.  That and a whole lot of head shaking.)</p>
<p>P.S. If there&#8217;s anyone out there that abuses italics more than I do, it&#8217;s this guy.  And please, Richard&#8230; quit it with the scare quotes.  If there&#8217;s one thing I hate more than similes or metaphors, it&#8217;s the incorrect use of quotation marks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2005/07/09/similes-and-metaphors/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Maybe instead of instant gratification&#8230;</title>
		<link>http://www.candicepayne.com/2005/07/07/maybe-instead-of-instant-gratification/</link>
		<comments>http://www.candicepayne.com/2005/07/07/maybe-instead-of-instant-gratification/#comments</comments>
		<pubDate>Thu, 07 Jul 2005 08:44:39 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=574</guid>
		<description><![CDATA[&#8230;NASA actually wants to wait for the dust to clear, and to have some time to analyze data before releasing results. You fucking loon! I am so satisfied. Look&#8217;s like Hoagland&#8217;s blog is starting out, at least, to be all that I hoped for. Regularly updated psychoceramics. A laugh and a half, on a more [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;NASA actually wants to wait for the dust to clear, and to have some time to analyze data before releasing results.  You <a href="http://www.enterprisemission.com/weblog/2005/07/deep-impact-deafening-silence-updated.html" title="Captain's Blog: Deep Impact ... Deafening Silence -- UPDATED">fucking loon</a>!</p>
<p>I am so satisfied.  Look&#8217;s like Hoagland&#8217;s blog is starting out, at least, to be all that I hoped for.  Regularly updated psychoceramics.  A laugh and a half, on a more regular basis.  Hopefully someone else will catch onto this stuff and become active in debunking it.  I don&#8217;t have nearly enough knowledge of astronomy to do so, but geez, even I know obvious <i>complete and utter crap</i> when I see it.  Then again, I&#8217;m really not sure why anyone bothers with this guy at all anymore.  He&#8217;s such a freakin&#8217; loon&#8230; I can&#8217;t even convince myself 100% that he&#8217;s not joking&#8230;</p>
<p>(P.S. Hoagland brings that &#8220;dirty snowball&#8221; crap up yet again. Read <a href="http://www.jmccanneyscience.com/">this</a> for additional <i>bullshit</i>, and read <a href="http://www.badastronomy.com/bad/misc/mccanney/snowballs.html">this</a> for a little bit of sanity.)</p>
<p>(And P.S. &#8212; <a href="http://spacenews.dancebeat.info/article.php/xmm-newton_detects_water_tempel_1" title="XMM-Newton detects water on Tempel 1">XMM-Newton detects water on Tempel 1</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2005/07/07/maybe-instead-of-instant-gratification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More spacey stuff</title>
		<link>http://www.candicepayne.com/2005/06/22/more-spacey-stuff/</link>
		<comments>http://www.candicepayne.com/2005/06/22/more-spacey-stuff/#comments</comments>
		<pubDate>Wed, 22 Jun 2005 22:28:24 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=569</guid>
		<description><![CDATA[Spectacular Conjunction This weekend Mercury, Venus and Saturn are going to crowd together in a patch of sky no bigger than your thumb. Astronomers call it a &#8220;conjunction&#8221; and it&#8217;s going to be spectacular. And possibly visible to me, for once. The weather predicts that the skies will be clear around these parts this weekend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.nasa.gov/headlines/y2005/22jun_spectacular.htm">Spectacular Conjunction</a></p>
<blockquote><p>This weekend Mercury, Venus and Saturn are going to crowd together in a patch of sky no bigger than your thumb. Astronomers call it a &#8220;conjunction&#8221; and it&#8217;s going to be spectacular.</p></blockquote>
<p>And possibly visible to me, for once.  The weather predicts that the skies will be clear around these parts this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2005/06/22/more-spacey-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cosmos1 Video Feed</title>
		<link>http://www.candicepayne.com/2005/06/22/cosmos1-video-feed/</link>
		<comments>http://www.candicepayne.com/2005/06/22/cosmos1-video-feed/#comments</comments>
		<pubDate>Wed, 22 Jun 2005 22:08:36 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=568</guid>
		<description><![CDATA[A live feed of Cosmos1 (ya know, the super keen solar sail spacecraft they just launched from a submarine in Russia, yada yada) will be available whenever it crosses over the Clay Center Observatory in Massachusetts via the Cosmos1 Video Site. If you&#8217;re interested, first feed should be: Thursday, June 23rd between 21:00:00 &#8211; 22:00:00 [...]]]></description>
			<content:encoded><![CDATA[<p>A live feed of <a href="http://www.solarsail.org/">Cosmos1</a> (ya know, the super keen solar sail spacecraft they just launched from a submarine in Russia, yada yada) will be available whenever it crosses over the <a href="http://www.claycenter.org/">Clay Center Observatory</a> in Massachusetts via the <a href="http://www.solarsail.org/video.html">Cosmos1 Video Site</a>.  If you&#8217;re interested, first feed should be: Thursday, June 23rd between 21:00:00 &#8211; 22:00:00 EDT.</p>
<p>[edit] Except that they apparently don&#8217;t know where the thing is&#8230; I just read that the <a href="http://www.newscientist.com/article.ns?id=dn7558">solar sail may be lost in space</a>.  I hope they find it (in working condition)! [/edit]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2005/06/22/cosmos1-video-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seems quite logical to me&#8230;</title>
		<link>http://www.candicepayne.com/2005/06/22/seems-quite-logical-to-me/</link>
		<comments>http://www.candicepayne.com/2005/06/22/seems-quite-logical-to-me/#comments</comments>
		<pubDate>Wed, 22 Jun 2005 22:00:22 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Creationism]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cyanotic-online.com/negativesmart/?p=567</guid>
		<description><![CDATA[I&#8217;ve come across an open letter to the Kansas school board that presents compelling evidence that the world was Intelligently Designed by a Flying Spaghetti Monster. Not only that, but this letter goes on to prove that global warming is a direct effect of the world&#8217;s declining pirate population!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come across an open letter to the Kansas school board that presents compelling evidence that the world was Intelligently Designed by a <a href="http://www.venganza.org/">Flying Spaghetti Monster</a>.  Not only that, but this letter goes on to prove that global warming is a direct effect of the world&#8217;s declining pirate population!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candicepayne.com/2005/06/22/seems-quite-logical-to-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

